Plain Panel

HekimPan Plain Prefabricated Wall Panel

Plain Panel

HekimPan
Brand HekimPan
Pattern Smooth

Plate Dimension Table

Plain Panel Dimensions

Dimensions (mm x mm) Thickness (mm) Panel Area (m2) Surface Material Insulation Primed Status Request Form
Top (mm) Bottom (mm)
1250 x 2500 60 3,125 8 8 EPS Astarsız
80 3,125 8 8 EPS Astarsız
100 3,125 8 8 EPS Astarsız
60 3,125 8 8 EPS Astarlı
80 3,125 8 8 EPS Astarlı
100 3,125 8 8 EPS Astarlı
1250 x 3000 60 3,75 8 8 EPS Astarsız
80 3,75 8 8 EPS Astarsız
100 3,75 8 8 EPS Astarsız
60 3,75 8 8 EPS Astarlı
80 3,75 8 8 EPS Astarlı
100 3,75 8 8 EPS Astarlı

Share

Your SUCCEED! form was sent successfully. We will contact you as soon as possible.